Banquet Room | Charges | ||||
---|---|---|---|---|---|
Salon 175 | ₹ 30,000 | ||||
Salon 175 with Half Lawn | ₹ 40,000 | ||||
Salon 175 with Full Lawn | ₹ 50,000 | ||||
Room 300 | ₹ 9,000 | ||||
Room 150 | ₹ 5,000 | ||||
Roof Top | ₹ 8,000 | ||||
Sports Bar | ₹ 5,000 |
NB: Rates mentioned are excluding of GST.
Banquet Room | Charges | ||||
---|---|---|---|---|---|
Salon 175 | ₹ 6,000 per hr | ||||
Salon 175 with Half Lawn | ₹ 8,000 per hr | ||||
Salon 175 with Full Lawn | ₹ 10,000 per hr | ||||
Room 300 | ₹ 1,800 per hr | ||||
Room 150 | ₹ 1,000 per hr | ||||
Roof Top | ₹ 1,600 per hr | ||||
Sports Bar | ₹ 1,000 per hr |
**Minimum Cover Charge of ₹ 630.00 per head is applicable.
'