28th July 2025
Dear Member,
The allocation of portfolios for the General Committee for the year 2025–2026 is as follows:
GENERAL COMMITTEE PORTFOLIO – 2025-2026
| Sl No | Chairperson | Sub-committee |
| 1 | Avijit Mukerji | Vice President Membership and Special Bi-Centennial Year |
| 2 | Nandini Ray | Food |
| 3 | Afroze Randerian | Environment & Sustainability and Projects |
| 4 | Ratnanko Banerji | Administration & Staff Welfare and Legal |
| 5 | Rudra Chatterjee | Library |
| 6 | Manoj Mohanka | Bakery & Procurement |
| 7 | Arunabha Deb | Entertainment |
| 8 | Subrata Roy | Finance & Accounts |
| 9 | Dhruba Mukherjee | Communication & IT and Chambers |
| 10 | Debasis Datta | Bar |
Warm regards,
Partha Ranjan Das