| Banquet Room | Charges | ||||
|---|---|---|---|---|---|
| Salon 175 | ₹ 30,000 | ||||
| Salon 175 with Half Lawn | ₹ 40,000 | ||||
| Salon 175 with Full Lawn | ₹ 50,000 | ||||
| Room 300 | ₹ 15,000 | ||||
| Room 150 | ₹ 5,000 | ||||
| RoofTop | ₹ 10,000 | ||||
| Room 300 RoofTop | ₹ 7,500 | ||||
| The Finch Room | ₹ 10,000 | ||||
| Millennium Room | ₹ 8,000 |
NB: Rates mentioned are excluding of GST.
| Banquet Room | Charges | ||||
|---|---|---|---|---|---|
| Salon 175 | ₹ 6,000 per hr | ||||
| Salon 175 with Half Lawn | ₹ 8,000 per hr | ||||
| Salon 175 with Full Lawn | ₹ 10,000 per hr | ||||
| Room 300 | ₹ 3,000 per hr | ||||
| Room 150 | ₹ 1,000 per hr | ||||
| RoofTop | ₹ 2,000 per hr | ||||
| Room 300 RoofTop | ₹ 1,500 per hr | ||||
| The Finch Room | ₹ 2,000 per hr | ||||
| Millennium Room | ₹ 1,600 per hr |
**Minimum Cover Charge of ₹ 1,000.00 per head is applicable.
'